Quarterly Report January - March 2015
The Illinois Department of Public Health has initiated action, as indicated, against the following facilities which have been determined to be in violation of the Nursing Home Care Act, or has recommended decertification to the Director of the Department of Healthcare and Family Service, or the Secretary of the United States Department of Health and Human Services for violations in relation to patient care, pursuant to Titles XVIII and XIX of the Federal Social Security Act.
FACILITY NAME: | Aperion Care International |
FACILITY ADDRESS: | 4815 S. Western Ave. |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60609 |
DOCKET NUMBER: | NH 14-C-0154 |
LICENSEE INFO: | International Nursing and Rehab Center, LLC |
LICENSEE ADDRESS: | 8131 N Monticello |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Aperion Care Decatur |
FACILITY ADDRESS: | 2650 N. Monroe |
FACILITY CITY, STATE, ZIP: | Decatur, IL 62526 |
DOCKET NUMBER: | NH 14-C0123 |
LICENSEE INFO: | Lincoln Rehabilitation Center, LLC |
LICENSEE ADDRESS: | 8131 Monticello Ave |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Alden Estates of Shorewood |
FACILITY ADDRESS: | 710 West Black Road |
FACILITY CITY, STATE, ZIP: | Shorewood, IL 60404 |
DOCKET NUMBER: | NH 14-S0539 |
LICENSEE INFO: | Alden Estates of Shorewood, Inc |
LICENSEE ADDRESS: | 4200 W Peterson Ave., Ste 140 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60646 |
Survey Date – 11/26/14 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)5), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Pontiac Healthcare and Rehab |
FACILITY ADDRESS: | 300 W. Lowell |
FACILITY CITY, STATE, ZIP: | Pontiac, IL 61764 |
DOCKET NUMBER: | NH 14-S0540 |
LICENSEE INFO: | Pontiac Healthcare and Rehab, LLC |
LICENSEE ADDRESS: | 8170 McCormick Blvd., Ste 219 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 11/13/14 Type B violation for violating one or more sections: 300.1210a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Wesley Village |
FACILITY ADDRESS: | 1200 East Grant St. |
FACILITY CITY, STATE, ZIP: | Macomb, IL61455 |
DOCKET NUMBER: | NH 14-S0542 |
LICENSEE INFO: | Wesley Village, Inc |
LICENSEE ADDRESS: | 1200 East Grant St. |
LICENSEE CITY, STATE, ZIP: | Macomb, IL 61455 |
Survey Date – 12/4/14 Type B violation for violating one or more sections: 300.610a), 300.1210a), 300.1210b), 300.1220b)3), 300.3240a), and 300.3240d). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.3240a), and 300.3240d). For a total fine of $2,200.00 |
FACILITY NAME: | Arcola Healthcare Center |
FACILITY ADDRESS: | 422 East 4th St. |
FACILITY CITY, STATE, ZIP: | Arcola, IL 61910 |
DOCKET NUMBER: | NH 14-S0543 |
LICENSEE INFO: | Petersen Health Quality, LLC |
LICENSEE ADDRESS: | 830 W. Trailcreek Dr |
LICENSEE CITY, STATE, ZIP: | Peoria, IL 61614 |
Survey Date – 11/19/14 Type B violation for violating one or more sections: 300.1210b), 300.1210b)2), 300.1210b)5), 300.1210c), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Prairie Manor Nursing and Rehab Center |
FACILITY ADDRESS: | 345 Dixie Highway |
FACILITY CITY, STATE, ZIP: | Chicago Heights, IL 60411 |
DOCKET NUMBER: | NH 15-C0006 |
LICENSEE INFO: | Prairie Manor Nursing and Rehab Center, LLC |
LICENSEE ADDRESS: | 2201 West Main St. |
LICENSEE CITY, STATE, ZIP: | Evanston, IL 60202 |
Survey Date – 12/14/14 Type B violation for violating one or more sections: 300.610a), 300.1010h), 300.1210d)3), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210d)6) and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Renaissance Care Center |
FACILITY ADDRESS: | 1675 East Ash St. |
FACILITY CITY, STATE, ZIP: | Canton, IL 61520 |
DOCKET NUMBER: | NH 15-C0003 |
LICENSEE INFO: | Renaissance Care Center, Inc |
LICENSEE ADDRESS: | 5750 Old Orchard Road, Ste 420 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60077 |
Survey Date – 12/5/14 Type B violation for violating one or more sections: 300.610a), 300.1010h), 300.1210b), 300.1210d)5, and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Sharon Health Care Elms |
FACILITY ADDRESS: | 3611 North Rochelle |
FACILITY CITY, STATE, ZIP: | Peoria, IL 61604 |
DOCKET NUMBER: | NH 15-C0001 |
LICENSEE INFO: | Sharon Health Care Elms, Inc |
LICENSEE ADDRESS: | 465 Central Ave, Ste 100 |
LICENSEE CITY, STATE, ZIP: | Northfield, IL 60093 |
Survey Date – 11/19/14 Type B violation for violating one or more sections: 300.1210b), 300.1210d)6), and 300.32140a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Lexington of Orland Park |
FACILITY ADDRESS: | 14601 S. John Humphrey Dr. |
FACILITY CITY, STATE, ZIP: | Orland Park, IL 60462 |
DOCKET NUMBER: | NH 15-C0005 |
LICENSEE INFO: | Lexington Health Care Center of Orland Park, Inc |
LICENSEE ADDRESS: | 665 West North Ave |
LICENSEE CITY, STATE, ZIP: | Lombard, IL 60148 |
Survey Date – 11/19/14 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Eagle Court |
FACILITY ADDRESS: | 1890 East Eagle St. |
FACILITY CITY, STATE, ZIP: | Kankakee, IL 60901 |
DOCKET NUMBER: | NH 14-S0350 |
LICENSEE INFO: | Pinnacle Opportunities, Inc |
LICENSEE ADDRESS: | 285 S. Farnham St. |
LICENSEE CITY, STATE, ZIP: | Galesburg, IL 61401 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Alden Town Manor Rehab and HCC |
FACILITY ADDRESS: | 6120 West Ogden |
FACILITY CITY, STATE, ZIP: | Cicero, IL 60804 |
DOCKET NUMBER: | NH 15-C0011 |
LICENSEE INFO: | Alden Town Manor Rehab and HCC, Inc |
LICENSEE ADDRESS: | 4200 W. Peterson Ave., Ste 140 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60646 |
Survey Date – 12/12/14 Type B violation for violating one or more sections: 955.165c)h)4)5). No Fine |
FACILITY NAME: | Prairie Crossing Living and Rehab |
FACILITY ADDRESS: | 409 West Comanche Ave |
FACILITY CITY, STATE, ZIP: | Shabbona, IL 60550 |
DOCKET NUMBER: | NH 15-S0019 |
LICENSEE INFO: | Prairie Crossing Living and Rehab Center, LLC |
LICENSEE ADDRESS: | 7434 Skokie Blvd |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60077 |
Survey Date – 11/25/14 Type B violation for violating one or more sections: 300.661 and 300.615e). No Fine |
FACILITY NAME: | Aperion Care Decatur |
FACILITY ADDRESS: | 2650 North Monroe |
FACILITY CITY, STATE, ZIP: | Decatur, IL 62526 |
DOCKET NUMBER: | NH 15-S0015 |
LICENSEE INFO: | Lincoln Rehab Center, LLC |
LICENSEE ADDRESS: | 8131 Monticello Ave |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 12/11/14 Type B violation for violating one or more sections: 300.6251, 300.1230j)5), 300.1230k), and 300.3260c). No Fine. |
FACILITY NAME: | Sandwich Rehab and HCC |
FACILITY ADDRESS: | 902 East Arnold St. |
FACILITY CITY, STATE, ZIP: | Sandwich, IL 60548 |
DOCKET NUMBER: | NH 15-S0010 |
LICENSEE INFO: | Petersen Health & Wellness, LLC |
LICENSEE ADDRESS: | 830 W. Trailcreek Dr |
LICENSEE CITY, STATE, ZIP: | Peoria, IL 61614 |
Survey Date – 12/5/14 Type B violation for violating one or more sections: 300.610a), 300.1210a), 300.1210b), 300.1210d)5), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3242a).. For a total fine of $2,200.00 |
FACILITY NAME: | Rivershores Health and Rehab Center |
FACILITY ADDRESS: | 578 West Commercial St. |
FACILITY CITY, STATE, ZIP: | Marseilles, IL 61341 |
DOCKET NUMBER: | NH 15-C0007 |
LICENSEE INFO: | Rivershores Healthcare and Rehab Centre, LLC |
LICENSEE ADDRESS: | 4600 West Touhy, Ste 200 |
LICENSEE CITY, STATE, ZIP: | Lincolnwood, IL 60712 |
Survey Date – 11/21/14 Type B violation for violating one or more sections: 300.1210b), 300.1210d)6), 300.1220b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Manorcare of Oak Lawn East |
FACILITY ADDRESS: | 9401 S. Kostner Ave |
FACILITY CITY, STATE, ZIP: | Oak Lawn, IL 60453 |
DOCKET NUMBER: | NH 15-C0012 |
LICENSEE INFO: | Manor Care of Oak Lawn (East) IL, LLC |
LICENSEE ADDRESS: | 208 S. LaSalle St., Ste 814 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60604 |
Survey Date – 12/11/14 Type B violation for violating one or more sections: 300.610a), 300.1010h), 300.1210b), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Bria of Geneva |
FACILITY ADDRESS: | 1101 East State St. |
FACILITY CITY, STATE, ZIP: | Geneva, IL 60134 |
DOCKET NUMBER: | NH 15-C0009 |
LICENSEE INFO: | Geneva Nursing and Rehab Center, LLC |
LICENSEE ADDRESS: | 4711 Golf Road., Ste 200 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 12/5/14 Type B violation for violating one or more sections: 300.1210b), 300.1210d)3), 300.1220b)1), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Thomas Herbstritt House |
FACILITY ADDRESS: | 4003 N Rt 1 & 17, PO Box 260 |
FACILITY CITY, STATE, ZIP: | Momence, IL 60954 |
DOCKET NUMBER: | NH 14-C0431 |
LICENSEE INFO: | Good Shepherd Manor, Inx |
LICENSEE ADDRESS: | 4129 N Rt 1 & 17, PO Box 260 |
LICENSEE CITY, STATE, ZIP: | Momence, IL 60954 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | St. Paul’s Home |
FACILITY ADDRESS: | 1021 West E St. |
FACILITY CITY, STATE, ZIP: | Belleville, IL 62220 |
DOCKET NUMBER: | NH 15-S0042 NH 15-C0043 |
LICENSEE INFO: | St. Paul’s Home for the Aged |
LICENSEE ADDRESS: | 23 Public Square #300 |
LICENSEE CITY, STATE, ZIP: | Belleville, IL 62220 |
Survey Date – 11/24/14 Type A violation for violating one or more sections: 300.610a), 300.690a), 300.1210b), and 300.3240a).. The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.690a), 300.1210b), and 300.3240a). For a total fine of $25,000.00 Type A violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)5), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3240a) . For a total fine of $25,000.00 Type A violation for violating one or more sections: 300.1210a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00 |
FACILITY NAME: | Lake Shore Healthcare and Rehab |
FACILITY ADDRESS: | 7200 North Sheridan Road |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60626 |
DOCKET NUMBER: | NH 14-S-98 |
LICENSEE INFO: | Lake Shore Healthcare and Rehab Centre, LLC |
LICENSEE ADDRESS: | 4600 W Toughy Ave #200 |
LICENSEE CITY, STATE, ZIP: | Lincolnwood, IL 60712 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Waterford Nursing and Rehab |
FACILITY ADDRESS: | 7445 North Sheridan Road |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60626 |
DOCKET NUMBER: | NH 14-C-0206 |
LICENSEE INFO: | Waterford Nursing and Rehab Center, Inc |
LICENSEE ADDRESS: | 191 N Wacker Dr, Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60606 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Aperion Care Decatur |
FACILITY ADDRESS: | 2650 North Monroe |
FACILITY CITY, STATE, ZIP: | Decatur, IL 62526 |
DOCKET NUMBER: | NH 14-S0129 |
LICENSEE INFO: | Lincoln Rehab Center, LLC |
LICENSEE ADDRESS: | 8131 Monticello |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Stockton Healthcare and Rehab |
FACILITY ADDRESS: | 501 Front St. |
FACILITY CITY, STATE, ZIP: | Stockton, IL 61085 |
DOCKET NUMBER: | NH 14-S-399 |
LICENSEE INFO: | Stockton Healthcare and Rehab Center. Inc |
LICENSEE ADDRESS: | 5750 Old Orchard Road, Ste 420 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60077 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn.
FACILITY NAME: | Symphony of Lincoln |
FACILITY ADDRESS: | 2202 N. Kickapoo St. |
FACILITY CITY, STATE, ZIP: | Lincoln, IL 62656 |
DOCKET NUMBER: | NH 15-S0028 |
LICENSEE INFO: | Symphony Maple Ridge, LLC |
LICENSEE ADDRESS: | 801 Adlai Stevenson Dr |
LICENSEE CITY, STATE, ZIP: | Springfield, IL 62703 |
Survey Date – 1/9/15 Type B violation for violating one or more sections: 300.626c). No Fine |
FACILITY NAME: | Belhaven Nursing and Rehab Center |
FACILITY ADDRESS: | 11401 S. Oakley Ave |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60643 |
DOCKET NUMBER: | NH 15-C0029 |
LICENSEE INFO: | Belhaven Nursing and Rehab Center, LLC |
LICENSEE ADDRESS: | 150 Fencl Lane |
LICENSEE CITY, STATE, ZIP: | Hillside, IL 60162 |
Survey Date – 11/25/14 Type B violation for violating one or more sections: 300.660a)b)1) and 300.661. No fine. |
FACILITY NAME: | Manorcare of Palos Heights East |
FACILITY ADDRESS: | 7850 W. College Dr. |
FACILITY CITY, STATE, ZIP: | Palos Heights, IL 60463 |
DOCKET NUMBER: | NH 15-C0032 |
LICENSEE INFO: | Manor Care of Palos Heights IL, LLC |
LICENSEE ADDRESS: | 208 S. LaSalle St., Ste 814 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60604 |
Survey Date – 12/15/14 Type C violation for violating one or more sections: 300.696. No Fine. |
FACILITY NAME: | Rosewood Care Center St. Charles |
FACILITY ADDRESS: | 850 Dunham Road |
FACILITY CITY, STATE, ZIP: | St. Charles, IL 60174 |
DOCKET NUMBER: | NH 15-S0031 |
LICENSEE INFO: | Bravo Care of St. Charles, Inc |
LICENSEE ADDRESS: | 412 E. Lawrence |
LICENSEE CITY, STATE, ZIP: | Springfield, IL 62703 |
Survey Date – 12/10/14 Type C violation for violating one or more sections: 300.1630d). No fine. |
FACILITY NAME: | Heritage Health - Mt. Zion |
FACILITY ADDRESS: | 1225 Woodland Drive |
FACILITY CITY, STATE, ZIP: | Mt Zion, IL 62549 |
DOCKET NUMBER: | NH 15-S0021 |
LICENSEE INFO: | Heritage Manor- Mt Zion, LLC |
LICENSEE ADDRESS: | 115 W. Jefferson St., Ste 400 |
LICENSEE CITY, STATE, ZIP: | Bloomington, IL 61701 |
Survey Date – 12/17/14 Type B violation for violating one or more sections: 300.1210a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Brookdale Burr Ridge |
FACILITY ADDRESS: | 6801 Highgrove Blvd |
FACILITY CITY, STATE, ZIP: | Burr Ridge, IL 60527 |
DOCKET NUMBER: | NH 15-S0035 |
LICENSEE INFO: | S-H OPCO Burr Ridge, LLC |
LICENSEE ADDRESS: | 6801 S. LaSalle St., Ste 814 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60604 |
Survey Date – 12/17/14 Type B violation for violating one or more sections: 300.696c)2)7), 300.1620a), 300.2030e)f)h)i), 300.2220a)1)d), 300.2230a)2)A)D), and 300.3220f) |
FACILITY NAME: | Three Springs Lodge Nursing Home |
FACILITY ADDRESS: | 161 Three Springs Road |
FACILITY CITY, STATE, ZIP: | Chester, IL 62233 |
DOCKET NUMBER: | NH 15-S0024 |
LICENSEE INFO: | Three Springs Lodge Nursing Home, LLC |
LICENSEE ADDRESS: | 1001 E. Main St. |
LICENSEE CITY, STATE, ZIP: | Carbondale, IL 62901 |
Survey Date – 12/17/14 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00 |
FACILITY NAME: | Alden Long Grove Rehab and HCC |
FACILITY ADDRESS: | Box 2308, RFD Old Hicks Road |
FACILITY CITY, STATE, ZIP: | Long Grove, IL 60047 |
DOCKET NUMBER: | NH 15-S0018 |
LICENSEE INFO: | Alden- Long Grove Rehab and Healthcare Center, Inc |
LICENSEE ADDRESS: | 4200 W. Peterson Ave., Ste 140 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60047 |
Survey Date – 12/11/14 Type A violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), 300.1220b)3) 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00 |
FACILITY NAME: | Meadows |
FACILITY ADDRESS: | 3250 S. Plum Grove Road |
FACILITY CITY, STATE, ZIP: | Rolling Meadows, IL 60008 |
DOCKET NUMBER: | NH 15-C0039 |
LICENSEE INFO: | Meadows Sheltered Care, Inc |
LICENSEE ADDRESS: | 3250 S. Plum Grove Road |
LICENSEE CITY, STATE, ZIP: | Rolling Meadows, IL 60008 |
Survey Date – 11/20/14 Type A violation for violating one or more sections: 350.620a), 350.1210, 350.3240a), and 350.3240d). For a total fine of $10,000.00. |
FACILITY NAME: | Homestead House |
FACILITY ADDRESS: | 905 North Jefferson |
FACILITY CITY, STATE, ZIP: | West Frankfort, IL 62896 |
DOCKET NUMBER: | NH 15-S0033 |
LICENSEE INFO: | William J., Christine A. Mattingly |
LICENSEE ADDRESS: | 1120 North Division |
LICENSEE CITY, STATE, ZIP: | Carterville, IL 62918 |
Survey Date – 11/25/14 Type A violation for violating one or more sections: 350.620a), 350.1060e), 350.1060h), 350.1060j), 350.1210, 350.1220m), 350.3240a), 350.3240b), 350.3240c), 350.3240d), and 350.3240f). For a total fine of $6,250.00 Type A violation with fine of an occurrence for violating one or more of the following sections of the code: 350.1225, 350.1230b)7), and 350.3240a). For a fine of $6,250.00 |
FACILITY NAME: | Countryview Care Center- Macomb |
FACILITY ADDRESS: | 400 West Grant St. |
FACILITY CITY, STATE, ZIP: | Macomb, IL 61455 |
DOCKET NUMBER: | NH 15-S0023 |
LICENSEE INFO: | Petersen Health Properties, LLC |
LICENSEE ADDRESS: | 830 West Trailcreek Dr |
LICENSEE CITY, STATE, ZIP: | Peoria, IL 61614 |
Survey Date – 11/11/14 Type A violation for violating one or more sections: 300.3240a) and 300.3240e) The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.3240a) and 300.3240e). For a total fine of $25,000.00. Type A violation for violating one or more sections: 300.1210b) and 300.3240a) The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.3240a) and 300.3240a). For a total fine of $25,000.00. |
FACILITY NAME: | Jerseyville Nursing and Rehab Center |
FACILITY ADDRESS: | 1001 S. State St. |
FACILITY CITY, STATE, ZIP: | Jerseyville, IL 62052 |
DOCKET NUMBER: | NH 15-S0036 |
LICENSEE INFO: | Jerseyville Nursing and Rehab Center, Inc |
LICENSEE ADDRESS: | 1001 S. State St. |
LICENSEE CITY, STATE, ZIP: | Jerseyville, IL 62052 |
Survey Date – 12/19/14 Type A violation for violating one or more sections: 300.310a), 300.1010h), 300.1210b), 300.1210c), 300.1210d)1), 300.1210d)2), 300.1630e), and 300.3240e). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $25,000.00 |
FACILITY NAME: | Lewis Memorial Christian Village |
FACILITY ADDRESS: | 3400 West Washington |
FACILITY CITY, STATE, ZIP: | Springfield, IL 62711 |
DOCKET NUMBER: | NH 15-C0016 |
LICENSEE INFO: | Lewis Memorial Christian Village |
LICENSEE ADDRESS: | 200 North Postville Road |
LICENSEE CITY, STATE, ZIP: | Lincoln, IL 62656 |
Survey Date – 12/1/14 Type A violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00 |
FACILITY NAME: | Waterfront Terrace |
FACILITY ADDRESS: | 7750 South Shore Drive |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60649 |
DOCKET NUMBER: | NH 15-C0037 |
LICENSEE INFO: | Waterfront Terrace, Inc |
LICENSEE ADDRESS: | 191 North Wacker Dr., Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60606 |
Survey Date – 12/17/14 Type A violation for violating one or more sections: 300.1210b), 300.1210d)6), 300.1220b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00 |
FACILITY NAME: | Grasmere Place |
FACILITY ADDRESS: | 4621 North Sheridan |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60640 |
DOCKET NUMBER: | NH 15-C0040 NH 15-S0041 |
LICENSEE INFO: | Grasmere Place, LLC |
LICENSEE ADDRESS: | 2201 Main St. |
LICENSEE CITY, STATE, ZIP: | Evanston, IL 60202 |
Survey Date – 1/15/15 Type C violation for violating one or more sections: 300.696a), 300.1210b)d)1), 300.1630b), 300.2100, 750.810, 300.3140e)2), and 300.3300b)d) |
FACILITY NAME: | Sycamore Healthcare Center |
FACILITY ADDRESS: | 720 Sycamore St. |
FACILITY CITY, STATE, ZIP: | Quincy, IL 62301 |
DOCKET NUMBER: | NH 15-S0030 |
LICENSEE INFO: | SH Care, LLC |
LICENSEE ADDRESS: | 1S442 Summitt Ave, Ste 204 |
LICENSEE CITY, STATE, ZIP: | Oakbrook, Terrace, IL 60181 |
Survey Date – 1/7/14 Type B violation for violating one or more sections: 300.1210b), 300.1210c), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), 300.3240a). For a total fine of $2,200.00. |
FACILITY NAME: | Thorton Heights Terrace |
FACILITY ADDRESS: | 160 West 10th St. |
FACILITY CITY, STATE, ZIP: | Chicago Heights, IL 60411 |
DOCKET NUMBER: | NH 15-C0047 |
LICENSEE INFO: | Thorton Heights Terrace, LTD |
LICENSEE ADDRESS: | 465 Central Ave, Ste 100 |
LICENSEE CITY, STATE, ZIP: | Northfield, IL 60093 |
Survey Date – 1/22/15 Type B violation for violating one or more sections: 300.625I). No fine. |
FACILITY NAME: | Illinois Presbyterian Home |
FACILITY ADDRESS: | 2005 West Lawrence |
FACILITY CITY, STATE, ZIP: | Springfield, IL 62704 |
DOCKET NUMBER: | NH 15-S0048 |
LICENSEE INFO: | Illinois Presbyterian Home |
LICENSEE ADDRESS: | 205 S. 5th St, Ste 700 |
LICENSEE CITY, STATE, ZIP: | Springfield, IL 62701 |
Survey Date – 1/29/15 Type B violation for violating one or more sections: 300.1210a)b). 300.1210d)6), and 330.1110f)d)3)B). No fine. |
FACILITY NAME: | Magnolia Manor Shelter Care HM |
FACILITY ADDRESS: | 1100 Grant |
FACILITY CITY, STATE, ZIP: | Eldorado, IL 62930 |
DOCKET NUMBER: | NH 15-C0046 |
LICENSEE INFO: | John Zink |
LICENSEE ADDRESS: | 150 S. Route 45, PO Box 250 |
LICENSEE CITY, STATE, ZIP: | Louisville, IL 62858 |
Survey Date – 1/20/15 Type B violation for violating one or more sections: 330.4300C)1)2)d). No fine. |
FACILITY NAME: | Paxton Healthcare and Rehab |
FACILITY ADDRESS: | 1240 North Market St. |
FACILITY CITY, STATE, ZIP: | Paxton, IL 60957 |
DOCKET NUMBER: | NH 15-S0049 |
LICENSEE INFO: | Paxton Healthcare and Rehab, LLC |
LICENSEE ADDRESS: | 8170 McCormick Blvd |
