Quarterly Report July - September 2015
The Illinois Department of Public Health has initiated action, as indicated, against the following facilities which have been determined to be in violation of the Nursing Home Care Act, or has recommended decertification to the Director of the Department of Healthcare and Family Service, or the Secretary of the United States Department of Health and Human Services for violations in relation to patient care, pursuant to Titles XVIII and XIX of the Federal Social Security Act.
FACILITY NAME: | Alden Estates of Orland Park |
FACILITY ADDRESS: | 16450 South 97th Ave |
FACILITY CITY, STATE, ZIP: | Orland Park, IL 60462 |
DOCKET NUMBER: | 15-C0413 |
LICENSEE INFO: | Alden-Orland Park Rehab and Health Care Center, Inc |
LICENSEE ADDRESS: | 4200 W Peterson Ave, Ste 140 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60646 |
Survey Date – 8/5/15 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210c), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Alden Long Grove Rehab & HCC |
FACILITY ADDRESS: | Box 2308, RFD Old Hicks Rd |
FACILITY CITY, STATE, ZIP: | Long Grove, IL 60047 |
DOCKET NUMBER: | 15-C0356 |
LICENSEE INFO: | Alden- Long Grove Rehab And Health Care Center, Inc |
LICENSEE ADDRESS: | 4200 W. Petersen Ave, Ste 140 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60646 |
Survey Date – 7/9/15 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210c), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Alden Town Manor Rehab and HCC |
FACILITY ADDRESS: | 6120 West Ogden |
FACILITY CITY, STATE, ZIP: | Cicero, IL 60804 |
DOCKET NUMBER: | 15-C0401 |
LICENSEE INFO: | Alden- Town Manor Rehab and Health Care Center, Inc |
LICENSEE ADDRESS: | 4200 W. Peterson Ave., Ste 140 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60646 |
Survey Date – 8/12/15 Type C violation for violating one or more sections: 300.610a), 300.1010h), 300.1210b), 300.1210d)5), and 300.3240a). No fine. |
|
FACILITY NAME: | Aperion Care Center |
FACILITY ADDRESS: | 2650 North Monroe Street |
FACILITY CITY, STATE, ZIP: | Decatur, IL 62526 |
DOCKET NUMBER: | 15-S0015 & 15-S0106 |
LICENSEE INFO: | Lincoln Rehabilitation Center, LLC |
LICENSEE ADDRESS: | 8131 Monticello Avenue |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 12-11-14 FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. |
|
FACILITY NAME: | Arba Care Center of Bloomington |
FACILITY ADDRESS: | 1509 N. Calhoun St. |
FACILITY CITY, STATE, ZIP: | Bloomington, IL 61701 |
DOCKET NUMBER: | 15-C0329 |
LICENSEE INFO: | Arba Care Center of Bloomington, LLC |
LICENSEE ADDRESS: | 134 N McLean Blvd |
LICENSEE CITY, STATE, ZIP: | Elgin, IL 60123 |
Survey Date – 6/30/15 Type B violation for violating one or more sections: 300.610a), 300.1210a), 300.1210b), 300.1210d)6), 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Belhaven Nursing and Rehab Center |
FACILITY ADDRESS: | 11401 South Oakley Ave |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60643 |
DOCKET NUMBER: | 15-C0376 |
LICENSEE INFO: | Belhaven Nursing and Rehabilitation Center, LLC |
LICENSEE ADDRESS: | 150 Fencl Ln |
LICENSEE CITY, STATE, ZIP: | Hillside, IL 60162 |
Survey Date – 7/23/15 Type B violation for violating one or more sections: 300.3300a)b)c)1). No fine. |
|
FACILITY NAME: | Bethany Home |
FACILITY ADDRESS: | 4950 North Ashland |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60640 |
DOCKET NUMBER: | 15-S0400 |
LICENSEE INFO: | Bethany Homes and Methodist Hospital |
LICENSEE ADDRESS: | 5015 N. Paulina St |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60640 |
Survey Date - Type B violation for violating one or more sections: 330.1155a)4)c). No fine. |
|
FACILITY NAME: | Brentwood North NC & Rehab Center |
FACILITY ADDRESS: | 3705 Deerfield Rd |
FACILITY CITY, STATE, ZIP: | Riverwoods, IL 60015 |
DOCKET NUMBER: | NH 15-S0373 |
LICENSEE INFO: | Brentwood North Healthcare and Rehab Centre, Inc |
LICENSEE ADDRESS: | 191 N. Wacker Drive, Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60606 |
Survey Date – 7/16/15 Type A violation for violating one or more sections: 300.1210b), 300.1210d)6), 300.3130c)3)4)5), and 300.3240a) The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a) For a total fine of $25,000.00. |
|
FACILITY NAME: | Brentwood North HC & Rehab Centre |
FACILITY ADDRESS: | 3705 Deerfield Rd |
FACILITY CITY, STATE, ZIP: | Riverwoods, IL 60015 |
DOCKET NUMBER: | 15-C0350 |
LICENSEE INFO: | Brentwood North Healthcare and Rehab Centre, Inc |
LICENSEE ADDRESS: | 191 n Wacker Dr. Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60606 |
Survey Date – 7/1/15 Type A violation for violating one or more sections: 300.1210a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00. |
|
FACILITY NAME: | Brentwood Sub Acute Healthcare Center |
FACILITY ADDRESS: | 5400 West 87th St |
FACILITY CITY, STATE, ZIP: | Burbank, IL 60459 |
DOCKET NUMBER: | 15-S0418 |
LICENSEE INFO: | Brentwood Operating Company, LLC |
LICENSEE ADDRESS: | 208 S LaSalle St., Ste 814 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60604 |
Survey Date – 7/31/15 Type B violation for violating one or more sections: 300.1010h), 300.1210a), 300.1210b), 300.1210d)5), 300.1220b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Bria of Geneva |
FACILITY ADDRESS: | 1101 East State Street |
FACILITY CITY, STATE, ZIP: | Geneva, IL 60134 |
DOCKET NUMBER: | 15-S0332 |
LICENSEE INFO: | Geneva Nursing and Rehab Center, LLC |
LICENSEE ADDRESS: | 4711 Golf Rd., Ste 200 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 6/24/15 1. Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a).For a total fine of $2,200.00. 2. Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210c), 300.1210d)5), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3240a).For a total fine of $2,200.00. |
|
FACILITY NAME: | Buckingham Pavilion |
FACILITY ADDRESS: | 2625 West Touhy Ave |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60645 |
DOCKET NUMBER: | 15-S0372 |
LICENSEE INFO: | Buckingham Pavilion |
LICENSEE ADDRESS: | 191 N Wacker Dr., Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60606 |
Survey Date – 7/16/15 Type B violation for violating one or more sections: 300.1210b), 300.1210c), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Burgin Manor of Olney, Inc |
FACILITY ADDRESS: | 900 East Scott Street |
FACILITY CITY, STATE, ZIP: | Olney, IL 62450 |
DOCKET NUMBER: | 15-S0315 |
LICENSEE INFO: | Burgin Manor of Olney, Inc |
LICENSEE ADDRESS: | 858 Sunnyhill Lane |
LICENSEE CITY, STATE, ZIP: | Columbia, IL 62236 |
Survey Date – 2-11-15 FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. |
|
FACILITY NAME: | California Gardens Nursing and Rehab Center |
FACILITY ADDRESS: | 2820 South California Blvd |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60608 |
DOCKET NUMBER: | 15-C0344, 15-S0345 |
LICENSEE INFO: | California Gardens Corp |
LICENSEE ADDRESS: | 191 North Wacker Dr., Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60608 |
Survey Date – 6-16-15 Type B violation for violating one or more sections: 300.1210b), 300.1210d)2), 300.1210d)3), 300.1210d)6), 300.1220b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Chicago Ridge Nursing Center |
FACILITY ADDRESS: | 10602 Southwest Highway |
FACILITY CITY, STATE, ZIP: | Chicago Ridge, IL 60415 |
DOCKET NUMBER: | 15-C0384 |
LICENSEE INFO: | BM of Chicago Ridge, LLC |
LICENSEE ADDRESS: | 8170 N McCormick Blvd., Ste 219 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 7/29/15 Type B violation for violating one or more sections: 300.1810a)b). No fine. |
|
FACILITY NAME: | Clark-Lindsey Village |
FACILITY ADDRESS: | 101 West Windsor Rd |
FACILITY CITY, STATE, ZIP: | Urbana, IL 61071 |
DOCKET NUMBER: | 15-S0416 |
LICENSEE INFO: | Clark-Lindsey Village, Inc |
LICENSEE ADDRESS: | 1729 Georgetown Dr |
LICENSEE CITY, STATE, ZIP: | Champaign, IL 61821 |
Survey Date – 9/2/15 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), and 300.3240a). No fine. |
|
FACILITY NAME: | Clayton Residential Home |
FACILITY ADDRESS: | 2026 North Clark St |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60093 |
DOCKET NUMBER: | 15-S0090 |
LICENSEE INFO: | Clayton Residential Home, Inc |
LICENSEE ADDRESS: | 465 Central Ave, Ste 100 |
LICENSEE CITY, STATE, ZIP: | Northfield, IL 60093 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. | |
FACILITY NAME: | Clayton Residential Home |
FACILITY ADDRESS: | 2026 North Clark St. |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60093 |
DOCKET NUMBER: | 15-S0349 |
LICENSEE INFO: | Clayton residential Home, Inc |
LICENSEE ADDRESS: | 465 Central Ave. Ste 100 |
LICENSEE CITY, STATE, ZIP: | Northfield, IL 60093 |
Survey Date – 7/9/15 Type B violation for violating one or more sections: 300.1210d)1) and 300.696a)c)7). No fine. |
|
FACILITY NAME: | Covenant Healthcare Center |
FACILITY ADDRESS: | 2155 Pfingsten Rd |
FACILITY CITY, STATE, ZIP: | Northbrook, IL 60062 |
DOCKET NUMBER: | 15-S0215 |
LICENSEE INFO: | Covenant Healthcare Center, Inc |
LICENSEE ADDRESS: | 2155 Pfingsten Rd |
LICENSEE CITY, STATE, ZIP: | Northbrook, IL 60062 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. | |
FACILITY NAME: | Decatur Manor Healthcare |
FACILITY ADDRESS: | 1016 West Pershing Road |
FACILITY CITY, STATE, ZIP: | Decatur, IL 62526 |
DOCKET NUMBER: | 14-S0430 |
LICENSEE INFO: | Decatur Manor Healthcare, LLC |
LICENSEE ADDRESS: | 6840 N Lincoln Avenue |
LICENSEE CITY, STATE, ZIP: | Lincolnwood, IL 60712 |
Survey Date – 9-4-14 FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. |
|
FACILITY NAME: | Dixie Manor Sheltered Care |
FACILITY ADDRESS: | 15535 Dixie Highway |
FACILITY CITY, STATE, ZIP: | Harvey, IL 60426 |
DOCKET NUMBER: | 15-S0399 |
LICENSEE INFO: | Dixie Manor Sheltered Care, Inc |
LICENSEE ADDRESS: | 15535 Dixie Highway |
LICENSEE CITY, STATE, ZIP: | Harvey, IL 60426 |
Survey Date – 8/26/15 Type C violation for violating one or more sections: 330.790a), 330.790b), 330.790c)1)2)3), 330.1510a)2), 330.1950c)1)2)3), 330.1950d)1)2)3)4)5)6)7)8)9)10)11), 330.1950e), 330.1950f), and 330.1950g)1)2). No fine. |
|
FACILITY NAME: | Dobson Plaza |
FACILITY ADDRESS: | 120 Dodge Avenue |
FACILITY CITY, STATE, ZIP: | Evanston, IL 60202 |
DOCKET NUMBER: | 14-C0436 |
LICENSEE INFO: | Dobson Plaza Nursing & Rehab Center, LLC |
LICENSEE ADDRESS: | 191 Wacker Drive, Ste 1800 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60606 |
Survey Date – 9-3-14 FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. |
|
FACILITY NAME: | Eastview Terrace |
FACILITY ADDRESS: | 100 Eastview Place |
FACILITY CITY, STATE, ZIP: | Sullivan, IL 61951 |
DOCKET NUMBER: | 15-S0341 |
LICENSEE INFO: | Petersen Health Care, Inc |
LICENSEE ADDRESS: | 830 West Trailcreek Dr. |
LICENSEE CITY, STATE, ZIP: | Peoria, IL 61614 |
Survey Date – 7/15/15 Type B violation for violating one or more sections: 300.1230k). No fine. |
|
FACILITY NAME: | Elmhurst Extended Care Center |
FACILITY ADDRESS: | 200 East Lake St |
FACILITY CITY, STATE, ZIP: | Elmhurst, IL 60126 |
DOCKET NUMBER: | 15-S0302 |
LICENSEE INFO: | SBNB, Inc |
LICENSEE ADDRESS: | 200 East Lake St |
LICENSEE CITY, STATE, ZIP: | Elmhurst, IL 60126 |
Survey Date – 6/9/15 Type A violation for violating one or more sections: 300.1010h), 300.1210b), 300.1210d)3)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00. |
|
FACILITY NAME: | Estates of Hyde Park |
FACILITY ADDRESS: | 4505 S. Drexel Blvd |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60653 |
DOCKET NUMBER: | 15-C0337 |
LICENSEE INFO: | The Estates of Hyde Park, LLC |
LICENSEE ADDRESS: | 4711 Golf Rd., Ste 200 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date -7/1/15 Type B violation for violating one or more sections: 300.1010h), 300.1210b), 300.1210d)2), 300.1210d)5), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)5), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Fairview Nursing Plaza |
FACILITY ADDRESS: | 321 Arnold Avenue |
FACILITY CITY, STATE, ZIP: | Rockford, IL 61108 |
DOCKET NUMBER: | 13-s0531 |
LICENSEE INFO: | Fairview Nursing Plaza, Inc |
LICENSEE ADDRESS: | 6840 N Lincoln Avenue |
LICENSEE CITY, STATE, ZIP: | Lincolnwood, IL 60712 |
Survey Date – 11-13-13 FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. |
|
FACILITY NAME: | Farmer City Rehab & Health CR |
FACILITY ADDRESS: | 404 Brookview Drive |
FACILITY CITY, STATE, ZIP: | Farmer City, IL 61842 |
DOCKET NUMBER: | 15-C0288 |
LICENSEE INFO: | Petersen Health Care – Farmer City, LLC |
LICENSEE ADDRESS: | 830 West Trailcreek Drive |
LICENSEE CITY, STATE, ZIP: | Peoria, IL 61614 |
Survey Date – 6-10-15 Type B violation for violating one or more sections of the Act and the Skilled Nursing and Intermediate Care Facilities Code, 77 ILL Adm. Code 300: 300.1230d)2) and 300.1230k). No Fine. |
|
FACILITY NAME: | Flora Gardens Care Center |
FACILITY ADDRESS: | 701 Shadwell Ave |
FACILITY CITY, STATE, ZIP: | Flora, IL 62839 |
DOCKET NUMBER: | 15-S0346 |
LICENSEE INFO: | Petersen Health Network, LLC |
LICENSEE ADDRESS: | 830 W. Trailcreek Dr |
LICENSEE CITY, STATE, ZIP: | Peoria, IL 61614 |
Survey Date – 7/30/15 Type B violation for violating one or more sections: 300.610a), 300.690a), 300.1210b), 300.3240a), 300.3240d), and 300.3240e). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.690a), 300.1210b), 300.3240a), 300.3240d), and 300.3240e). For a total fine of $2,200.00. |
|
FACILITY NAME: | Forest City Rehab & Nrsg Ctr |
FACILITY ADDRESS: | 321 Arnold Avenue |
FACILITY CITY, STATE, ZIP: | Rockford, IL 61108 |
DOCKET NUMBER: | 15-C0305 |
LICENSEE INFO: | Forest City Rehab & Nursing Center, LLC |
LICENSEE ADDRESS: | 4711 Golf Rd Ste 200 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date - 6-1-15 Type B violation(s) for violating one or more sections of the Act and the Skilled Nursing and Intermediate Care Facilities: 300.1210b), 300.1210d)6), 300.1220b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the code due to the violation of the sections of the code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a fine of $2,200.00. |
|
FACILITY NAME: | Gilman Healthcare Center |
FACILITY ADDRESS: | 1390 South Crescent St |
FACILITY CITY, STATE, ZIP: | Gilman, IL 60938 |
DOCKET NUMBER: | 15-C0352 |
LICENSEE INFO: | Gilman Healthcare Center, LLC |
LICENSEE ADDRESS: | 4711 Golf Rd., Ste 200 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 6/25/15 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Gilman Healthcare Center |
FACILITY ADDRESS: | 1390 South Cresent St |
FACILITY CITY, STATE, ZIP: | Gilman, IL 60938 |
DOCKET NUMBER: | 15-S0422 |
LICENSEE INFO: | Gilman Healthcare Center, LLC |
LICENSEE ADDRESS: | 4711 Golf Rd, Ste. 200 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60076 |
Survey Date – 8/27/15 Type B violation for violating one or more sections: 300.1210a), 300.1210b), 300.1210d)1), 300.d)3), 300.1620a), 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $2,200.00. Type B violation of an occurrence for violating the following section of the code: 300.615f). No fine. Type B violation of an occurrence for violating the following section of the code: 300.625c)1) and 300.625c)2). No fine. |
|
FACILITY NAME: | Glenview Terrace and Nursing Center |
FACILITY ADDRESS: | 1511 Greenwood Rd |
FACILITY CITY, STATE, ZIP: | Glenview, IL 60025 |
DOCKET NUMBER: | 15-S0338 |
LICENSEE INFO: | Glenview Terrace Nursing Center |
LICENSEE ADDRESS: | 6633 North Lincoln Ave |
LICENSEE CITY, STATE, ZIP: | Lincolnwood, IL 60712 |
Survey Date – 6/17/15 Type B violation for violating one or more sections: 300.610a), 300.1210b), 300.1210c), 300.1210d)6), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Glenwood Health Care and Rehab |
FACILITY ADDRESS: | 19330 South Cottage Grove |
FACILITY CITY, STATE, ZIP: | Glenwood, IL 60425 |
DOCKET NUMBER: | 15-C0313 |
LICENSEE INFO: | Glenwood Healthcare & Rehab, Inc |
LICENSEE ADDRESS: | 5750 Old Orchard Rd., Ste 420 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60077 |
Survey Date – 6/10/15 Type A violation for violating one or more sections: 300.610a), 300.1210b), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $25,000.00. |
|
FACILITY NAME: | Glenwood Healthcare and Rehab |
FACILITY ADDRESS: | 19330 South Cottage Grove |
FACILITY CITY, STATE, ZIP: | Glenwood, IL 60425 |
DOCKET NUMBER: | 15-C0394, 15-S0395 |
LICENSEE INFO: | Glenwood Healthcare & Rehab, Inc |
LICENSEE ADDRESS: | 5750 Old Orchard Rd, Ste 420 |
LICENSEE CITY, STATE, ZIP: | Skokie, IL 60077 |
Survey Date – 8/6/15 Type A violation for violating one or more sections: 300.610a), 300.1210a), 300.1210b), 300.1210d)5), 300.3240a), and 300.3240f). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00. |
|
FACILITY NAME: | Grasmere Place |
FACILITY ADDRESS: | 4621 North Sheridan |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60640 |
DOCKET NUMBER: | 15-C0357 |
LICENSEE INFO: | Grasmere Place, LLC |
LICENSEE ADDRESS: | 2201 Main Street |
LICENSEE CITY, STATE, ZIP: | Evanston, IL 60202 |
Survey Date – 8/5/15 Type C violation for violating one or more sections: 300.1630d). No fine. |
|
FACILITY NAME: | Greenfields of Geneva |
FACILITY ADDRESS: | 0N801 Friendship Way |
FACILITY CITY, STATE, ZIP: | Geneva, IL 60134 |
DOCKET NUMBER: | 15-C0319 |
LICENSEE INFO: | Friendship Village of Mill Creek, NFP |
LICENSEE ADDRESS: | 10 S. LaSalle, Ste 2880 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60603 |
Survey Date – 6/18/15 Type A violation for violating one or more sections: 300.610a), 300.1210b)5), 300.1210d)6), 300.1220b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b)5), 300.1210d)6), and 300.3240a). For a total fine of $27,200.00. |
|
FACILITY NAME: | Heartland of Champaign |
FACILITY ADDRESS: | 309 East Springfield |
FACILITY CITY, STATE, ZIP: | Champaign, IL 61820 |
DOCKET NUMBER: | 15-C0378 |
LICENSEE INFO: | Heartland of Champaign IL, LLC |
LICENSEE ADDRESS: | 208 S. LaSalle St, Ste 814 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60604 |
Survey Date – 7/14/15 Type A violation for violating one or more sections: 300.1210b), 300.1210d)3), 300.1220d)6), 300.1220b)2), 300.1220B)3), AND 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b), 300.1210d)6), and 300.3240a). For a total fine of $25,000.00. |
|
FACILITY NAME: | Heartland of Normal |
FACILITY ADDRESS: | 510 Broadway |
FACILITY CITY, STATE, ZIP: | Normal, IL |
DOCKET NUMBER: | 15-S0412 |
LICENSEE INFO: | Heartland of Normal IL, LLC |
LICENSEE ADDRESS: | 208 S LaSalle St., Ste 814 |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60604 |
Survey Date – 8/20/15 Type B violation for violating one or more sections: 300.610a), 300.1010h), 300.1210b)3), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.3240a). For a total fine of $2,200.00. |
|
FACILITY NAME: | Highland Healthcare Center |
FACILITY ADDRESS: | 1450-26th St |
FACILITY CITY, STATE, ZIP: | Highland, IL 62249 |
DOCKET NUMBER: | 15-C0392 |
LICENSEE INFO: | Covenant Care Midwest, Inc |
LICENSEE ADDRESS: | 2015 W. Main St, #11 |
LICENSEE CITY, STATE, ZIP: | Carbondale, IL 62901 |
Survey Date – 7/15/15 Type B violation for violating one or more sections: 300.3300a)b)c)1)A)B)C). No fine. |
|
FACILITY NAME: | Hillsboro Rehab & HCC |
FACILITY ADDRESS: | 1300 East Tremont St |
FACILITY CITY, STATE, ZIP: | Hillsboro, IL 62049 |
DOCKET NUMBER: | 15-S0397 |
LICENSEE INFO: | Hillsboro Rehab and Health Care Center, LLC |
LICENSEE ADDRESS: | 412 E. Lawrence |
LICENSEE CITY, STATE, ZIP: | Springfield, IL 62703 |
Survey Date – 8/19/15 Type A violation for violating one or more sections: 300.610a), 300.1035a)3), 300.1035a)4), 300.1035b)2), 300.1210a), 300.1210b), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.1210b) and 300.3240a). For a total fine of $25,000.00. |
|
FACILITY NAME: | Holy Family Villa |
FACILITY ADDRESS: | 12220 South Cook Road |
FACILITY CITY, STATE, ZIP: | Palos Heights, IL 60464 |
DOCKET NUMBER: | 15-S0153 |
LICENSEE INFO: | Holy Family Villa |
LICENSEE ADDRESS: | 721 N LaSalle St |
LICENSEE CITY, STATE, ZIP: | Chicago, IL 60654 |
FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. | |
FACILITY NAME: | Illini Restorative Care |
FACILITY ADDRESS: | 1455 Hospital Rd |
FACILITY CITY, STATE, ZIP: | Silvis, IL 61282 |
DOCKET NUMBER: | 15-S0340 |
LICENSEE INFO: | Genesis Health System |
LICENSEE ADDRESS: | 801 Illini Dr. |
LICENSEE CITY, STATE, ZIP: | Silvis, IL 61282 |
Survey Date – 7/6/15 Type B violation for violating one or more sections: 300.610a), 300.1630c), and 300.3240a). The fine was doubled in this instance in accordance with 300.282i) and j) of the Code due to the violation of the following sections of the Code with a high risk designation: 300.3240a).. For a total fine of $2,200.00. |
|
FACILITY NAME: | Lake Shore Healthcare & Rehab |
FACILITY ADDRESS: | 7200 North Sheridan Road |
FACILITY CITY, STATE, ZIP: | Chicago, IL 60626 |
DOCKET NUMBER: | 14-C0314 |
LICENSEE INFO: | Lake Shore Healthcare & Rehabilitation Centre, LLC |
LICENSEE ADDRESS: | 4600 West Touhy Avenue #200 |
LICENSEE CITY, STATE, ZIP: | Lincolnwood, IL 60712 |
Survey Date – 6-12-14 FINAL ORDER – Violation Amended/Affirmed, Fine Assessment Reduced and/or Notice of Conditional License Withdrawn. |
|
FACILITY NAME: | Lena Living Center |
FACILITY ADDRESS: | 1010 South Logan Street |
FACILITY CITY, STATE, ZIP: | Lena, IL 61048 |
DOCKET NUMBER: | NH 15-C0284 |
LICENSEE INFO: | Lena Living Center, L.L.C. |
LICENSEE ADDRESS: | One IBM Plaza, Ste 3000 |
